The miniDIA deionizers line has been designed to be handy, compact and economic, ready to adapt to plant situations with low water flow.
Thanks to different configurations, the miniDIA deionizers can supply 10 to 30 liters / hour of treated water according to the CLSI standard.
PLUS-T versions include a treated water storage tank with a capacity up to 50 liters.
Deionized water production up to 30 l/h.
CLSI Standard water, with a typical conductivity of 0.1 µS/cm
Fully automatic versions, with less interaction with user.
With automatic bypass, the DIA guarantees the flow of deionized water in all conditions *.
Optimization of components to ensure reduced dimensions and easy installation.
Very easy-to-use interface and disposables replacement wizard.
(@15 °C, 800ppm NaCl, pH 8,3 e SDI 5)
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
1 | Salt rejection | % | 95 |
8 | Applied pressure | bar: | 10 max |
9 | Permeate flow | l/h: | 10-30 * |
10 | Disposable replacement | in Stand By |
CLSI Standard
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
1 | Resistivity | MΩ.cm: | 10 |
2 | Bacteria | CFU/ml: | < 10 |
8 | TOC (Total Organic Carbon) | ppb: | < 500 (with 185nm UV Lamp) |
9 | Nominal flow rate | l/min: | 2-2,8 (120-170 l/h) |
10 | Water pressure | bar: | 0,9 - 3,0 adjustable |
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
1 | TDS | ppm: | 800 max |
2 | SDI | < 12 | |
3 | LSI | < 0,3 | |
4 | Water Hardness CaCO3 | ppm: | 300 |
5 | Chlorine concentration | ppm: | < 0,5 |
6 | Pressure | bar: | 2 - 5 |
7 | Water flow rate * | l/h: | 200 @2bar |
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
8 | Voltage supply | Volt AC: | 230 |
9 | Grid frequency | Hz: | 50 |
10 | Power consumption | KVA: | 0,4 |
12 | Noise at 1 mt | dB: | < 60 |
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
8 | Input | type: | ¾" F GAS |
9 | Output | type: | 10 mm JG |
10 | Drain | type: | 8 mm JG |
wdt_ID | Colonna 1 | Colonna 2 | Colonna 3 | Colonna 4 | Colonna 5 |
---|---|---|---|---|---|
8 | Product | miniDIA | miniDIA PLUS-20 | miniDIA PLUS-20-T | miniDIA PLUS-30 |
9 | Code | Q-1010-28 | Q-1010-38 | Q-1010-34 | Q-1010-37 |
10 | Production per hour | 10 | 20 | 20 | 30 |
11 | Number of prefilters | 1 | 1 | 1 | 1 |
12 | Weight (kg) | 60 | 61 | 75 | 61 |
13 | Height (mm) | 560 | 1315 | 1315 | 1315 |
14 | Width (mm) | 300 | 300 | 600 | 300 |
15 | Depth (mm) | 450 | 480 | 480 | 480 |
16 | Prefilter cartridge Q-1000-25 | D | D | D | D |
17 | IONTANK Mixed Bed Q-1000-10 | - | D | D | D |
18 | miniION Cartridge Q-1000-40 | D | - | - | - |
23 | Pressure Kit DIA Q-1110-21 | O | O | O | O |
24 | UV Lamp Kit Q-1340-02 | O | O | O | O |
*O = Optional *D = Disposable