Thanks to the most sophisticated technologies and the best components, the completely “Made in Italy” DIA series represents the top solution in the field of water treatment. More than 2000 DIA deionizers are installed in laboratories throughout Italy.
The new DIA CLASS reaches an even higher level in terms of optimization of consumables, guarantee of continuity of water supply and compliance with CLRW requirements; it fulfills the requests of the most demanding customers exceeding their expectations.
The automatic by-pass and remote control / monitoring are just some of the features that make the DIA series the state of the art in all kinds of laboratories.
Deionized water production up to 120 l/h.
Resistivity 10mOcm , Bacteria <10* CFU/ml , TOC <500 ppb (with 185nm UV Lamp) , Flow 2l/min, Pressure 0,9-3,0 bar (adjustable).
Remote connection and email configuration allow the DIA to send information about disposables status and alarm.
With automatic bypass, the DIA guarantees the flow of deionized water in all conditions *.
The water produced by the DIA CLASS line complies with the strict CLRW standards.
Up to 8 DIA deionizers connected in network mode, to further ensure continuity of operation, in all conditions.
The optional Degasser module, allow to strip the CO2 and increase performances.
Very easy-to-use interface and disposables replacement wizard.
Materials, technology, longevity and efficiency of disposables guarantee full respect for the environment.
(@15 °C, 800ppm NaCl, pH 8,3 e SDI 5)
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
1 | Salt rejection | % | 95 |
8 | Applied pressure | bar: | 12 max |
9 | Permeate flow | l/h: | 35-120 |
10 | Disposable replacement | hot swap | |
11 | Estimated capacity of exchange | g CaCO3 | 500 |
CLSI-CLRW Standard (Ex NCCLS Type I and II)
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
1 | Resistivity | MΩ.cm: | 10 |
2 | Bacteria | CFU/ml: | < 10 |
8 | TOC (Total Organic Carbon) | ppb: | < 500 (with 185nm UV Lamp) |
9 | Nominal flow rate | l/min: | 2-2,8 (120-170 l/h) |
10 | Water pressure | bar: | 0,9 - 3,0 adjustable |
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
1 | TDS | ppm: | 800 max |
2 | SDI | < 12 | |
3 | LSI | < 0,3 | |
4 | Water hardness CaCO3 | ppm: | 300 |
5 | Chlorine concentration | ppm: | < 0,5 |
6 | Pressure | bar: | 2 - 5 |
7 | Water flow rate * | l/h: | 300 - 450 @2bar |
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
8 | Input | type: | ¾" F GAS |
9 | Output | type: | a richiesta |
10 | Drain | type: | 22 mm |
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
8 | Voltage supply | Volt AC: | 230 |
9 | Grid frequency | Hz: | 50 |
10 | Power consumption | KVA: | 0,8 |
12 | Noise at 1 mt | dB: | < 60 |
wdt_ID | Colonna 1 | Colonna 2 | Valore |
---|---|---|---|
13 | Height | mm: | 1055 |
14 | Width | mm: | 600 |
15 | Depth | mm: | 600 |
16 | Weight | Kg: | 95-103 * |
wdt_ID | Colonna 1 | Colonna 2 | Colonna 3 | Colonna 4 | Colonna 5 |
---|---|---|---|---|---|
8 | Product | DIA CLASS 35 | DIA CLASS 45 | DIA CLASS 70 | DIA CLASS 120 |
9 | Code | Q-1020-08 | Q-1020-07 | Q-1020-06 | Q-1020-05 |
10 | Production per hour | 35 | 45 | 70 | 120 |
11 | Number of prefilters | 1 | 1 | 2 | 2 |
12 | Prefilter cartridge Q-1000-25 | D | D | D | D |
13 | IONTANK Mixed Bed Q-1000-10 | D | D | D | D |
14 | Final Filter 0,22 micron Q-1000-28 | D | D | D | D |
15 | Air Filter 0,02 micron Q-1000-48 | D | D | D | D |
16 | Remote Control Q-1110-60 | O | O | O | O |
17 | Ethernet Kit DIA Q-1110-98 | S | S | S | S |
18 | Network KitDIA Q-1000-98 | O | O | O | O |
19 | Pressure Kit DIA Q-1110-21 | O | O | O | O |
20 | UV Lamp Kit Q-1340-02 | S | S | S | S |
*O = Optional *D = Disposable *S = Supplied